The Best Public High Schools in Greater Boston for 2023, Ranked

Photo by Getty Images

About this year’s list

The 2023 rankings offer a statistical analysis of the top public high schools in Greater Boston. To ensure accuracy and consistency, it is compiled with the most recent data available at press time from the Massachusetts Department of Elementary and Secondary Education, which publishes a limited amount of information on each school, including MCAS and SAT scores. In an effort to provide additional transparency, this year’s chart again includes median household income and home prices for each high school’s town(s). We have also included several “honor roll” lists so you can see in what areas, exactly, different schools excel, as well as a list of high-performing schools in areas with lower median home prices.

SCHOOL Rank Enrollment Average Class Size Student-to-Teacher Ratio 10th Graders Scoring Proficient or Higher on MCAS (%) English Language Arts 10th Graders Scoring Proficient or Higher on MCAS (%) Math 10th Graders Scoring Proficient or Higher on MCAS (%) Science & Technology/Engineering Average SAT Scores Reading/Writing Average SAT Scores Math Advanced Placement (%) Proficient Graduation Rate (%) Attending College (%) Educator Evaluations (%) Proficient Educator Evaluations (%) Exemplary Educator Evaluations (%) Combined Median Home Price Median Income
Weston High School 1 639 13.4 11.3:1 88 86 77 639 658 82.5 96.9 90.2 79.5 20.5 100.0 $2,420,000 $220,815
Manchester Essex Regional High School 2 416 11.8 10.3:1 87 75 75 613 606 74.6 99.2 81.3 45.3 52.8 98.1 $1,106,717 $161,836
Dover-Sherborn High School 3 669 15.9 12.4:1 83 83 87 643 645 91.7 98.8 80.6 61.8 38.2 100.0 $1,450,591 $236,664
Wayland High School 4 824 15.4 11.2:1 84 83 81 647 650 92.3 99.5 82.0 78.6 21.4 100.0 $1,047,000 $203,789
Acton-Boxborough Regional High School 5 1,683 17.0 13.3:1 89 90 86 655 681 93.7 98.0 87.5 87.2 12.8 100.0 $893,508 $137,925
Littleton High School 6 480 14.6 13.1:1 85 78 78 603 596 80.0 97.0 89.0 45.9 54.1 100.0 $735,000 $140,511
Westborough High School 7 1,178 14.9 12.1:1 85 81 80 631 641 89.8 96.2 81.0 73.6 24.8 98.4 $705,000 $118,185
The Bromfield School 8 560 15.2 10.6 :1 92 82 81 642 631 87.4 98.9 84.5 97.0 1.5 98.5 $925,000 $167,393
Lincoln-Sudbury Regional High School 9 1,484 18.1 12.1:1 81 78 73 625 641 92.0 97.0 84.1 60.0 38.6 98.6 $1,279,594 $198,404
Winchester High School 10 1,383 16.3 13.6:1 90 84 83 638 651 86.3 96.7 83.7 81.1 18.0 99.1 $1,470,000 $184,844
Wellesley High School 11 1,412 15.7 11.9:1 83 84 74 640 650 85.5 98.2 82.2 82.9 15.2 98.1 $1,888,000 $226,250
Newton South High School 12 1,837 13.0 11.6:1 79 80 64 636 648 84.4 97.2 74.9 87.9 11.4 99.3 1,610,000 $164,607
Norwell High School 13 602 13.3 12.5:1 84 88 86 602 574 69.7 99.4 81.8 74.6 25.4 100.0 $873,000 $172,022
Lexington High School 14 2,303 18.3 12.3:1 88 86 85 663 688 91.4 98.1 80.3 98.7 0.0 98.7 $1,595,000 $202,852
Hamilton-Wenham Regional High School 15 450 14.2 10.5:1 77 77 68 614 598 68.5 96.9 81.5 75.0 25.0 100.0 $800,697 $131,700
Hingham High School 16 1,167 14.2 12.6:1 91 82 81 612 611 89.6 97.8 83.2 81.9 15.2 97.1 $1,250,000 $154,300
Westford Academy 17 1,525 17.6 13.3:1 85 81 87 613 621 89.7 97.7 85.5 84.4 15.0 99.4 $791,000 $161,076
Algonquin Regional High School 18 1,213 14.3 11.3:1 78 73 79 616 626 85.5 98.2 86.3 98.5 0.0 98.5 $625,000 $148,010
Newton North High School 19 2,099 14.2 10.9:1 81 79 69 622 627 80.1 97.0 73.0 91.6 7.9 99.5 $1,610,000 $164,607
Bedford High School 20 841 12.9 10.6:1 80 77 63 618 620 90.4 99.1 72.8 97.3 0.9 98.2 $987,000 $140,647
Sharon High School 21 1,143 15.3 10.9:1 77 76 65 643 661 89.4 95.7 85.4 91.8 4.5 96.3 $775,000 $157,928
Needham High School 22 1,645 16.9 12.9:1 84 83 79 637 640 88.2 98.6 87.2 98.2 0.0 98.2 $1,500,000 $182,813
Nashoba Regional High School 23 831 13.4 13.2:1 80 76 72 590 593 82.3 95.9 86.2 86.7 13.3 100.0 $598,453 $133,151
Millis High School 24 313 13.1 11.4:1 77 60 50 584 567 76.1 96.0 77.3 61.0 39.0 100.0 $598,000 $131,138
Boston Latin School 25 2,423 23.2 19.7:1 96 99 89 647 652 79.6 98.4 80.4 43.7 54.2 97.9 $577,500 $81,744
Cambridge Rindge and Latin School 26 1,867 13.9 8.6:1 65 59 47 604 590 77.9 92.6 65.1 60.0 39.3 99.3 $1,870,000 $112,565
Mansfield High School 27 1,092 14.4 11.3:1 78 72 70 582 583 76.0 97.0 78.2 82.6 17.4 100.0 $645,000 $122,274
Concord-Carlisle High School 28 1,306 19.3 12.3:1 86 80 79 644 648 91.1 99.1 72.3 88.2 9.2 97.4 $1,422,107 $179,748
Rockport High School 29 231 11.2 7.6:1 69 63 48 580 570 52.5 98.3 78.5 90.5 9.5 100.0 $785,000 $88,377
North Reading High School 30 644 16.1 9.4:1 66 68 65 581 576 76.9 98.8 85.9 90.6 9.4 100.0 $786,000 $123,813
Westwood High School 31 902 14.9 12.2:1 80 76 71 598 607 82.9 99.2 85.1 86.3 10.5 96.8 $1,192,954 $171,071
Ipswich High School 32 502 11.7 10.8:1 76 71 65 598 585 89.2 92.8 70.7 87.5 10.9 98.4 $740,000 $111,701
Lynnfield High School 33 565 14.6 11.8:1 80 70 70 586 586 72.5 98.6 84.9 96.8 3.2 100.0 $960,000 $147,237
Medfield High School 34 740 16.8 12.4:1 83 83 91 596 599 71.6 99.0 78.5 97.7 2.3 100.0 $977,000 $169,750
Cohasset Middle/High School 35 431 14.3 10.8:1 77 67 64 604 577 75.7 100.0 82.7 91.8 6.1 97.9 $1,375,000 $156,689
Ashland High School 36 840 17.2 14.5:1 77 77 60 593 610 92.9 97.8 79.5 81.7 18.3 100.0 $645,000 $115,959
Hanover High School 37 667 15.0 11.4:1 78 67 66 567 544 71.2 97.8 86.6 80.0 20.0 100.0 $712,000 $149,048
Foxborough High School 38 780 14.4 12.0:1 60 70 68 576 578 75.0 95.4 77.0 73.2 26.8 100.0 $605,000 $95,410
King Philip Regional High School 39 1,142 17.0 13.9:1 73 59 66 591 578 70.0 94.9 82.3 46.2 52.7 98.9 $659,944 $139,750
Holliston High School 40 814 16.1 12.8:1 71 79 68 609 603 72.5 96.7 85.2 86.1 12.7 98.8 $651,000 $142,348
Brookline High School 41 2087 14.1 10.9:1 82 82 63 644 650 91.0 95.3 67.5 94.3 0.0 94.3 $2,387,500 $122,356
Andover High School 42 1702 14.8 13.1:1 76 72 58 611 619 77.5 93.3 87.1 80.7 16.9 97.6 $928,500 $155,252
Newburyport High School 43 820 16.5 11.5:1 72 66 71 587 574 85.3 97.7 82.0 93.8 6.3 100.1 $950,000 $115,807
Natick High School 44 1,727 16.1 12.2:1 78 73 71 597 589 84.5 95.5 80.3 88.3 10.5 98.8 $900,000 $122,914
Maynard High School 45 316 13.2 9.4:1 65 54 57 588 555 81.1 91.8 78.7 88.1 11.9 100.0 $530,000 $112,432
Masconomet Regional High School 46 990 13.6 13.3:1 82 74 63 580 579 83.6 98.2 82.5 98.0 1.0 99.0 $880,370 $166,136
Marblehead High School 47 879 14.7 10.6:1 68 59 69 587 571 71.1 98.4 80.4 95.3 4.7 100.0 $935,000 $154,049
Arlington High School 48 1,527 14.7 13.0:1 82 83 65 626 619 80.4 97.1 81.0 96.0 0.0 96.0 $1,153,000 $125,701
Belmont High School 49 1,364 20.7 16.3:1 86 82 77 653 662 92.8 98.8 78.2 98.0 0.0 98.0 $1,560,000 $151,502
Wilmington High School 50 656 13.9 9.7:1 72 66 58 578 568 61.8 93.8 73.7 85.4 14.6 100.0 $685,000 $146,250
Reading Memorial High School 51 1,096 15.8 12.8:1 79 70 65 581 586 70.8 99.0 82.2 96.4 3.6 100.0 $815,000 $145,552
Chelmsford High School 52 1,367 15.9 12.9:1 79 66 68 579 583 73.2 97.9 81.8 97.7 2.3 100.0 $645,000 $123,630
Watertown High School 53 733 14.2 9.5:1 59 52 41 572 575 80.4 89.0 75.8 80.3 19.7 100.0 $850,000 $101,402
Franklin High School 54 1,630 15.6 14.4:1 76 72 79 583 569 70.0 97.7 86.0 95.0 4.3 99.3 $634,500 $127,608
Duxbury High School 55 927 17.3 12.4:1 75 74 73 597 580 66.3 97.8 83.7 84.5 12.6 97.1 $955,000 $130,260
Oliver Ames High School 56 1,082 17.4 13.0:1 71 70 56 568 566 69.3 96.1 82.5 76.5 23.5 100.0 $699,900 $112,116
Hopkinton High School 57 1,234 18.1 14.3:1 87 83 82 620 635 90.6 98.6 85.6 81.8 9.1 90.9 $903,500 $179,192
Triton Regional High School 58 647 13.4 12.0:1 60 47 45 561 542 66.7 88.4 69.7 47.8 52.2 100.0 $732,524 $119,375
Wakefield Memorial High School 59 827 13.5 10.9:1 67 65 66 571 557 51.6 98.3 86.5 87.4 9.2 96.6 $725,000 $110,372
Scituate High School 60 763 15.8 14.1:1 81 72 71 589 568 67.7 97.7 81.7 86.7 10.8 97.5 $910,000 $129,132
North Andover High School 61 1,336 16.3 13.2:1 64 58 71 578 568 75.2 97.8 78.3 93.5 6.5 100.0 $892,500 $120,954
Medway High School 62 613 15.3 14.3:1 70 71 80 582 577 66.6 98.9 83.4 87.7 9.2 96.9 $620,000 $147,257
Georgetown High School 63 299 8.0 7.1:1 65 58 68 561 556 86.9 100.0 79.0 84.6 1.9 86.5 $660,000 $129,153
Hull High School 64 241 9.5 9.6:1 76 69 50 571 542 61.7 91.2 60.9 86.1 11.1 97.2 $595,000 $117,120
Canton High School 65 904 15.8 13.4:1 70 61 64 565 569 68.3 98.0 83.4 80.7 17.0 97.7 $800,000 $118,814
Stoneham High School 66 619 11.8 10.3:1 67 50 50 548 545 64.8 94.9 80.5 85.9 11.5 97.4 $725,000 $105,541
Pentucket Regional High School 67 591 13.3 11.8:1 73 57 63 584 563 72.9 96.2 75.8 77.8 16.7 94.5 $575,000 $121,711
Walpole High School 68 987 16.7 12.2:1 69 65 55 562 550 83.3 96.4 77.0 77.3 20.0 97.3 $695,000 $138,821
Plymouth South High School 69 1,028 13.8 10.0:1 64 53 55 535 520 63.2 98.5 57.9 65.6 32.8 98.4 $575,000 $68,552
Apponequet Regional High School 70 729 14.9 11.7:1 70 56 59 580 568 74.5 98.7 71.6 75.7 18.9 94.6 $531,109 $173,728
Milton High School 71 1,062 17.0 13.7:1 81 74 79 581 566 77.0 95.3 74.0 74.5 20.6 95.1 $900,000 $153,971
Norton High School 72 678 14.2 11.5:1 68 50 58 564 548 66.8 95.7 73.7 87.1 11.3 98.4 $508,000 $109,375
Amesbury High School 73 453 12.7 9.9:1 67 61 61 574 566 76.9 93.0 63.7 96.5 0.0 96.5 $580,000 $87,433
Medford High School 74 1,260 13.0 9.6:1 54 44 47 575 561 80.0 93.3 59.9 79.1 17.6 96.7 $816,209 $107,853
Pembroke High School 75 733 16.3 13.8:1 69 66 64 570 560 61.8 99.5 73.5 86.6 11.9 98.5 $565,000 $130,015
Swampscott High School 76 641 13.5 10.7:1 69 65 70 590 581 66.7 98.9 78.0 89.9 1.4 91.3 $790,000 $114,086
Burlington High School 77 972 12.7 11.2:1 67 57 70 584 575 68.3 95.9 80.0 92.0 0.9 92.9 $736,500 $124,755
Braintree High School 78 1,706 16.5 14.7:1 63 61 58 562 568 83.5 94.9 80.6 97.9 2.1 100.0 $670,000 $114,916
Silver Lake Regional High School 79 1,046 17.2 12.8:1 60 61 40 566 562 67.6 97.4 75.0 78.7 20.4 99.1 $596,445 $107,245
Marshfield High School 80 1,190 17.8 11.7:1 71 64 54 568 558 69.5 98.4 78.1 93.6 4.0 97.6 $665,000 $109,841
North Quincy High School 81 1,476 16.9 16.0:1 70 64 63 562 589 74.6 93.2 73.8 79.6 19.4 99.0 $660,000 $85,041
Somerville High School 82 1,310 13.9 10.9:1 58 42 43 571 558 56.2 89.7 55.0 72.4 27.6 100.0 $1,100,000 $108,896
Hudson High School 83 808 14.3 10.6:1 60 56 56 574 565 51.3 88.4 65.7 86.0 13.0 99.0 $550,750 $94,191
Dedham High School 84 715 14.8 11.5:1 63 69 55 543 561 61.2 92.5 70.1 94.8 3.9 98.7 $677,500 $108,047
Middleborough High School 85 851 15.7 14.1:1 54 49 44 537 529 53.5 94.3 63.4 50.0 50.0 100.0 $485,000 $71,500
Stoughton High School 86 1,073 16.9 10.7:1 65 53 57 557 543 55.1 91.8 69.8 90.4 9.6 100.0 $550,000 $94,823
Quincy High School 87 1,495 14.6 12.1:1 59 48 46 563 550 68.5 95.4 63.5 98.6 1.4 100.0 $660,000 $85,041
Woburn Memorial High School 88 1,178 14.6 11.3:1 62 46 55 541 530 58.9 93.7 64.0 76.9 21.5 98.4 $660,000 $95,184
West Bridgewater Middle-Senior High School 89 625 16.9 13.3:1 58 55 63 570 553 41.5 96.1 75.7 91.2 8.8 100.0 $518,750 $111,964
Melrose High School 90 926 16.4 13.2:1 78 61 65 584 551 60.7 97.1 85.7 79.6 12.2 91.8 $830,000 $125,229
Tewksbury Memorial High School 91 752 18.2 12.0:1 57 54 55 546 530 61.3 96.9 79.0 92.6 6.2 98.8 $627,500 $111,696
Boston Latin Academy 92 1,723 23.2 19.3:1 91 88 61 557 568 48.1 97.2 79.3 74.7 25.3 100.0 $559,500 $81,744
Plymouth North High School 93 1,301 15.9 12.5:1 68 45 43 542 522 72.1 94.8 62.1 94.1 5.9 100.0 $575,000 $68,552
Danvers High School 94 777 15.2 10.6:1 63 49 53 552 528 47.5 92.7 74.9 94.7 3.2 97.9 $635,000 $105,654
Billerica Memorial High School 95 1,726 19.2 13.7:1 67 62 70 535 529 57.8 96.3 76.8 83.0 14.9 97.9 $625,000 $121,936
Carver Middle/High School 96 752 13.7 10.8:1 55 53 26 543 528 46.8 91.5 70.5 88.0 10.8 98.8 $509,400 $61,811
John D. O’Bryant School of Mathematics and Science 97 1,567 21.3 16.1:1 89 87 49 526 549 42.0 98.9 70.2 67.0 31.0 98.0 $490,000 $81,744
Bridgewater-Raynham Regional High School 98 1,390 16.0 15.8:1 61 49 51 553 551 49.8 95.1 74.4 85.3 13.7 99.0 $555,122 $103,936
Abington High School 99 548 16.7 14.4:1 61 51 48 549 521 64.4 93.6 66.4 92.5 7.5 100.0 $540,000 $113,155
Framingham High School 100 2,566 16.9 13.8:1 56 48 46 565 571 80.7 87.6 59.8 81.4 15.3 96.7 $615,000 $90,638
Avon Middle High School 101 338 12.3 9.0:1 64 48 38 534 526 42.1 83.3 65.8 92.5 5.0 97.5 $495,000 $127,953
Gloucester High School 102 804 14.3 10.5:1 45 41 38 558 552 50.5 85.9 42.3 78.4 21.6 100.0 $654,900 $82,984
Weymouth High School 103 1,807 15.8 12.6:1 56 42 55 549 535 70.5 90.3 60.9 85.2 11.2 96.4 $575,000 $91,592
Bellingham High School 104 747 17.9 12.7:1 51 42 43 551 531 46.0 92.5 66.7 88.4 11.6 100.0 $458,250 $109,042
Wareham High School 105 626 12.4 10.1:1 33 19 15 576 542 30.3 85.0 52.4 61.6 37.0 98.6 $417,000 $68,274
Winthrop High School 106 594 18.1 13.3:1 56 45 43 554 555 41.0 92.1 73.2 87.5 10.4 97.9 $679,000 $86,780
Beverly High School 107 1,286 20.3 13.8:1 57 48 51 546 517 63.0 92.3 69.5 93.1 6.0 99.1 $631,000 $89,882
Methuen High School 108 1,916 17.5 12.6:1 49 37 45 544 541 66.9 92.0 60.9 93.8 3.4 97.2 $520,000 $87,137
Marlborough High School 109 1,064 13.6 10.8:1 45 30 24 537 527 50.9 86.1 47.6 89.1 10.9 100.0 $529,000 $86,230
Waltham High School 110 1,751 15.2 10.2:1 55 42 34 543 534 54.8 81.9 53.7 82.8 14.4 97.2 $740,018 $103,498
Whitman-Hanson Regional High School 111 1,093 18.2 15.0:1 51 48 51 544 524 60.0 89.9 74.0 90.5 7.4 97.9 $491,108 $102,045
Norwood High School 112 941 14.3 12.1:1 66 54 41 556 548 48.8 97.3 62.7 85.0 5.0 90.0 $650,000 $96,414
Peabody Veterans Memorial High 113 1,476 15.5 12.1:1 43 37 33 535 530 63.6 85.5 58.8 88.7 9.9 98.6 $600,000 $83,570
East Bridgewater Junior-Senior High School 114 904 19.5 12.9:1 59 42 54 554 529 47.2 96.3 70.3 92.0 4.0 96.0 $490,000 $110,842
Boston Arts Academy 115 494 14.9 10.6:1 62 21 22 481 466 11.6 94.6 59.6 64.9 35.1 100.0 $577,500 $81,744
Rockland High School 116 641 14.8 12.2:1 54 32 55 523 518 37.9 86.5 59.2 96.4 3.6 100.0 $495,000 $90,315
Milford High School 117 1,324 17.8 13.0:1 61 34 37 547 526 50.0 87.0 59.8 74.4 22.2 96.6 $500,000 $89,332
Salem High School 118 888 12.9 8.1:1 40 28 27 494 468 41.3 84.8 43.3 76.8 21.6 98.4 $611,000 $72,884
Holbrook Middle-High School 119 635 14.3 14.0:1 58 38 41 545 529 60.0 88.1 58.3 92.6 1.9 94.5 $479,900 $89,763
Josiah Quincy Upper School 120 530 19.8 13.2:1 30 38 8 462 447 6.7 [data from 2011, too old to use?] 96.4 64.1 54.2 45.8 100.0 $1,002,500 $81,744
Saugus High School 121 713 14.7 15.5:1 48 36 36 539 513 37.1 87.6 65.2 93.4 4.9 98.3 $620,000 $93,737
Revere High School 122 2,084 18.8 13.3:1 50 39 44 517 524 52.8 83.3 55.6 81.1 16.5 97.6 $587,250 $73,041
Haverhill High School 123 1,944 17.2 13.8:1 39 35 37 559 548 59.4 84.9 56.1 89.6 6.1 95.7 $500,000 $75,130
Fenway High School 124 377 17.0 12.6:1 47 41 7 464 451 37.9 92.9 44.7 62.5 37.5 100.0 $490,000 $81,744
Lowell High School 125 3,167 19.6 13.9:1 44 32 35 520 532 50.5 80.4 56.4 74.9 24.6 99.5 $450,000 $64,489
Malden High School 126 1,856 22.0 14.0:1 50 44 42 503 520 65.6 87.7 47.8 78.3 20.2 98.5 $628,000 $77,119
Randolph High School 127 619 16.9 11.6:1 44 37 34 538 552 32.3 79.2 56.4 79.7 15.9 95.6 $530,000 $87,869
Taunton High School 128 2,760 20.6 16.6:1 41 33 40 518 505 42.0 95.0 64.2 93.7 4.9 98.6 $463,750 $66,787
Another Course To College 129 230 15.2 9.3:1 24 26 6 405 395 8.0 85.5 56.9 28.0 72.0 100.0 $434,000 $81,744
New Mission High School 130 614 16.3 12.9:1 44 30 22 428 436 9.8 93.7 68.1 85.0 15.0 100.0 $434,000 $81,744
Brockton High School 131 3,679 16.1 15.1:1 38 22 24 509 500 35.1 86.2 51.0 90.5 8.4 98.9 $440,000 $68,067
TechBoston Academy 132 871 12.7 11.1:1 29 16 7 404 398 18.2 90.3 52.5 63.9 34.9 98.8 $559,500 $81,744
Mary Lyon Pilot High School 133 116 13.8 8.0:1 23 10 7 468 453 10.9 87.8 46.9 81.8 13.6 95.4 $520,000 $81,744
Everett High School 134 2,231 22.2 13.2:1 36 24 18 495 474 42.7 82.1 44.4 95.6 4.4 100.0 $599,000 $71,510
Boston Community Leadership Academy 135 598 15.2 10.1:1 21 9 3 429 410 17.6 87.4 50.5 78.9 18.4 97.3 $434,000 $81,744
East Boston High School 136 1,276 16.3 12.2:1 38 32 13 428 426 10.8 93.6 25.5 97.0 3.0 100.0 $614,000 $81,744
Excel High School 137 434 13.4 10.3:1 21 19 7 425 463 21.2 74.1 38.3 96.0 4.0 100.0 $825,000 $81,744
Brighton High School 138 532 12.6 7.6:1 11 6 7 425 422 13.6 68.3 30.2 75.5 24.5 100.0 $520,000 $81,744
Classical High School 139 1,818 19.9 17.7:1 29 16 17 513 507 31.3 85.2 39.3 90.7 8.5 99.2 $510,000 $63,922
Lawrence High School 140 3,084 17.3 12.9:1 25 20 14 426 423 24.8 88.8 45.7 80.1 16.1 96.2 $450,000 $47,542
Dearborn STEM Academy 141 541 19.2 11.1:1 23 8 1 479 457 6.7 89.9 50.9 91.3 4.3 95.6 $490,000 $81,744
Lynn English High School 142 2,176 20.3 17.6:1 31 16 11 536 520 33.1 79.5 37.4 98.5 0.8 99.3 $510,000 $63,922
Jeremiah E. Burke High School 143 420 12.1 11.1:1 24 23 7 411 409 5.3 72.7 26.3 86.8 13.2 100.0 $559,500 $81,744
Charlestown High School 144 792 13.8 9.7:1 31 21 3 407 426 10.7 63.2 35.4 92.9 6.0 98.9 $842,000 $81,744
Snowden International School at Copley 145 463 17.4 12.6:1 19 8 3 435 432 6.5 80.2 48.5 95.3 2.3 97.6 $1,334,500 $81,744
Boston International High School 146 472 14.4 8.4:1 5 2 5 410 434 4.5 52.4 35.6 92.0 8.0 100.0 $796,500 $81,744
Chelsea High School 147 1,611 23.7 12.6:1 30 29 28 474 472 41.0 76.3 29.6 91.8 4.5 96.3 $580,000 $64,782
Community Academy of Science and Health 148 347 12.9 9.3:1 15 20 0 415 403 12.5 63.4 35.2 92.1 5.3 97.4 $559,500 $81,744
Madison Park Technical Vocational High School 149 1,087 16.4 9.6:1 11 7 7 415 392 6.8 80.4 26.3 96.4 2.9 99.3 $490,000 $81,744
The English High School 150 651 15.3 10.0:1 17 10 5 398 386 12.3 81.0 29.5 78.5 16.9 95.4 $705,000 $81,744
See also  Thomas Jefferson High School drops to 5th in latest US News ranking

Methodology: This chart ranks public high schools in towns or districts within, or partially within, I-495. To compile the list, we used the most recent data for each school available at presstime from the Massachusetts Department of Elementary and Secondary Education. In cases of missing information, we used data from a previous year as necessary. In some cases where no data was available, a value equal to the weighted average of a school’s other categories was used.  We omitted highly specialized schools and schools reporting insufficient information, as well as charter schools. To calculate the rankings, statistician George Recck, director of the Math Resource Center at Babson College, analyzed the results, comparing each high school’s data points to the overall average for all schools. He then applied a percentage weight to the standardized value for each school to create an aggregate “score” to determine each high school’s rank. Median home prices, provided by the Massachusetts Association of Realtors and MLS Property Information Network, are from 2022; median household incomes, from the Census’s American Community Survey, are from 2017 to 2021 and reflect 2021 dollars. For schools that serve multiple cities or towns, a weighted average for median home price and median household income was created based on the population of each town. Neither of these data points factored into a school’s overall ranking. We considered it more desirable to have a smaller class size and a lower student-to-teacher ratio.

The Honor Roll

The report cards are in: Here are the top high schools in four different subjects.

See also  2,300 Student-Loan Borrowers Getting $72 Million in Debt Relief: Ed. Dept.

Average Class Size

SCHOOL CLASS SIZE
Georgetown High School 8
Hull High School 9.5
Rockport High School 11.2
Ipswich High School 11.7
Manchester Essex Regional High School 11.8
Stoneham High School 11.8
Jeremiah E. Burke High School 12.1
Avon Middle High School 12.3
Wareham High School 12.4
Brighton High School 12.6

Bang for Your Housing Buck*

SCHOOL Median Home Price High School Rank
Algonquin Regional High School $625,000 18
Boston Latin School $577,500 25
Foxborough High School $605,000 38
Littleton High School $735,000 6
Mansfield High School $645,000 27
Maynard High School $530,000 45
Middleborough High School $485,000 85
Millis High School $598,000 24
Nashoba Regional High School $598,453 23
Norton High School $508,000 72
Westborough High School $705,000 7

*For this chart, we selected the institutions whose high school rankings most significantly surpassed the ranking of their respective median home price and listed them here alphabetically.

Student-to-Teacher Ratio

SCHOOL RATIO
Georgetown High School 7.1:1
Rockport High School 7.6:1
Brighton High School 7.6:1
Mary Lyon Pilot High School 8:01
Salem High School 8.1:1
Boston International High School 8.4:1
Cambridge Rindge and Latin School 8.6:1
Avon Middle High School 9:01
Another Course to College 9.3:1
Community Academy of Science and Health 9.3:1

Percent of Teachers with Exemplary Rating

SCHOOL EXEMPLARY %
Another Course to College 72
Boston Latin School 54.2
Littleton High School 54.1
Manchester Essex Regional High School 52.8
King Philip Regional High School 52.7
Triton Regional High School 52.2
Middleborough High School 50
Josiah Quincy Upper School 45.8
Cambridge Rindge and Latin School 39.3
Millis High School 39
See also  Jefferson City High School named best high school in Jefferson City metro area

Research by Anna Arriaga and Isabelle Durso

First published in the print edition of the September 2023 issue.

Previously

Related Posts